Practice Plan Membership Cost Comparison
| Treatment | Pay as you go price | Practice Membership Plan price |
|---|---|---|
| 2 x Consultations (£50 per Consultation) | £100 | Inclusive |
| 2 x Hygiene Visits (from £45 per Scale & Polish) | from £90 | Inclusive |
| Any Necessary X-Rays | £25 | Inclusive |
| Accident & Emergency Insurance | £29.95 | Inclusive |
| Annual total cost | Approx £245 | £192 |
Members of our Practice Membership Plan will have the added bonus of 10% discount from our practice fee scale and sundries, see examples below
| Price | Practice Membership Plan Price | |
|---|---|---|
| Composite Fillings | From £69 | From £62 |
| Botox | From £180 | From £162 |
| Whitening | From £399 | From £360 |
| Vaneers | From £399 | From £360 |
| Crowns | From £399 | From £360 |






